| Subject | Parents | Grandparents | Great-Grandparents |
| YUKON *ZULTAN* | RNK'S ALVEIRO | RNK'S BIG BOY | Unknown |
| Unknown | |||
| RNK'S ADELITA | Unknown | ||
| Unknown | |||
| TOÑO KENNELS VALERIA. | CUAJIMALPA KENNELS CHOPI | Unknown | |
| Unknown | |||
| RAMOS & J. OCHOA'S LADY | Unknown | ||
| Unknown |
5-generation analysis based on pedigree data
| 0% | No common ancestors (ideal) | |
| 6.25% | First cousins | |
| 12.5% | Half-siblings / Grandparent | |
| 25% | Full siblings / Parent-offspring | |
| >25% | Multi-generational inbreeding |