| Subject | Parents | Grandparents | Great-Grandparents |
| WOODBERRY'S GINGER | STEPHENSON'S BIG BEN | CUMMINGS' ELI III (ROM) | CLAYTON'S ELI JR |
| CLEMMONS' BRENDY | |||
| LOPOSAY'S LADY | LEONARD'S BUSTER (LOPOSAY'S LIGHTNER) | ||
| LOPOSAY'S FLY | |||
| TODD'S LADY BRUTUS | COOK'S TOBY | COOK'S PAT | |
| Unknown | |||
| COOK'S PAT | Unknown | ||
| Unknown |
5-generation analysis based on pedigree data
| 0% | No common ancestors (ideal) | |
| 6.25% | First cousins | |
| 12.5% | Half-siblings / Grandparent | |
| 25% | Full siblings / Parent-offspring | |
| >25% | Multi-generational inbreeding |