| Subject | Parents | Grandparents | Great-Grandparents |
| WOLFS SUGAR | HODAPPS MOOSE | Unknown | Unknown |
| Unknown | |||
| Unknown | Unknown | ||
| Unknown | |||
| WESLEYS SANDY | GR CH ADAMS' KINGFISH (POR) | MASON'S PEANUTS | |
| DIZZY LOU | |||
| WESLEY'S TAMMY | Unknown | ||
| Unknown |
5-generation analysis based on pedigree data
| 0% | No common ancestors (ideal) | |
| 6.25% | First cousins | |
| 12.5% | Half-siblings / Grandparent | |
| 25% | Full siblings / Parent-offspring | |
| >25% | Multi-generational inbreeding |