| Subject | Parents | Grandparents | Great-Grandparents |
| VELAZQUEZ CHELLEY | CATES' CUJO | GR CH CATES' NIGERINO (5XW) | JACKSON'S WOLFMAN |
| HATHAWAY'S LEILA | |||
| CATES' MISS KITTY | CATES' PONCHO (1XW) | ||
| CATES' BOLITA (1XW) | |||
| ATHAN'S (CATES') ROSEBUD | Unknown | Unknown | |
| Unknown | |||
| Unknown | Unknown | ||
| Unknown |
5-generation analysis based on pedigree data
| 0% | No common ancestors (ideal) | |
| 6.25% | First cousins | |
| 12.5% | Half-siblings / Grandparent | |
| 25% | Full siblings / Parent-offspring | |
| >25% | Multi-generational inbreeding |