| Subject | Parents | Grandparents | Great-Grandparents |
| TVK'S RED BITCH | COTTINGHAM'S RED MAN JR (HITE'S) 2X | CH COTTINGHAM'S RED MAN ROM | CH. COTTINGHAM'S BOOMER (3XW) |
| COTTINGHAM'S GINGER | |||
| COTTINGHAM'S NAN (COMPLETE PEDIGREE) | Unknown | ||
| Unknown | |||
| HITE'S E- WOCK | CH COTTINGHAM'S BEAR (3XW-1XLG) | Unknown | |
| Unknown | |||
| COTTINGHAM'S RONNIE GIRL | Unknown | ||
| Unknown |
5-generation analysis based on pedigree data
| 0% | No common ancestors (ideal) | |
| 6.25% | First cousins | |
| 12.5% | Half-siblings / Grandparent | |
| 25% | Full siblings / Parent-offspring | |
| >25% | Multi-generational inbreeding |