| Subject | Parents | Grandparents | Great-Grandparents |
| TOOL TIMES KNL BOY | OUTLAW KNLZ SHADOW 1X | Unknown | Unknown |
| Unknown | |||
| Unknown | Unknown | ||
| Unknown | |||
| OUTKENNELS JENNY | SUK'S CLYDE (2XW) | Unknown | |
| Unknown | |||
| MISS MOUTH | $HADOW OPS KENNELS KALI-MA | ||
| M. P’S QUIET STORM |
5-generation analysis based on pedigree data
| 0% | No common ancestors (ideal) | |
| 6.25% | First cousins | |
| 12.5% | Half-siblings / Grandparent | |
| 25% | Full siblings / Parent-offspring | |
| >25% | Multi-generational inbreeding |