| Subject | Parents | Grandparents | Great-Grandparents |
| THE CRUZANS LAVA🇻🇮 | BLACK-OPPS CH.JASON BOURNE POR | CH FBC'S CHARLIE BROWN (V.I.) DOY 2005 ROM | Unknown |
| Unknown | |||
| BLACK-OPPS LIL BABY POR ® | Unknown | ||
| Unknown | |||
| THE CRUZANS KISSME 🇻🇮 | SAMI THE ARAB'S BOOMER ROM | PIT STOP'S RED (SMITH) ROM | |
| SAMI THE ARAB'S PIGGY (NAGY'S CHRISTINE) | |||
| BLACK-OPPS BABY ® | Unknown | ||
| Unknown |
5-generation analysis based on pedigree data
| 0% | No common ancestors (ideal) | |
| 6.25% | First cousins | |
| 12.5% | Half-siblings / Grandparent | |
| 25% | Full siblings / Parent-offspring | |
| >25% | Multi-generational inbreeding |