| Subject | Parents | Grandparents | Great-Grandparents |
| TANT'S CHORRO | TANT'S AAA (POR) | GR CH TANT'S YELLOW (6XW) ROM | CH CHAVIS' YELLOW JOHN (4XW) ROM |
| TANT'S MISS JOCKO (2XW) ROM | |||
| CH S.T.P.'S SASSY (POR) | CH CHAVIS' YELLOW JOHN (4XW) ROM | ||
| TANT'S MISS JOCKO (2XW) ROM | |||
| PACHACAMAC KENNEL'S INSECTOR (TANT'S TESSY) | Unknown | Unknown | |
| Unknown | |||
| Unknown | Unknown | ||
| Unknown |
5-generation analysis based on pedigree data
| 0% | No common ancestors (ideal) | |
| 6.25% | First cousins | |
| 12.5% | Half-siblings / Grandparent | |
| 25% | Full siblings / Parent-offspring | |
| >25% | Multi-generational inbreeding |