| Subject | Parents | Grandparents | Great-Grandparents |
| T. SMITH'S ROSEY | WESTPENN KENNEL'S RAZOR POR | CH RATLIFF'S BUTKUS (4XW-1XGL) ROM | GR CH S.T.P.'S BUCK ROM |
| RATLIFF'S DAISY MAE ROM | |||
| ANDERSON'S STONEY | Unknown | ||
| Unknown | |||
| WESTPENN KENNEL'S BLAZE | Unknown | Unknown | |
| Unknown | |||
| Unknown | Unknown | ||
| Unknown |
5-generation analysis based on pedigree data
| 0% | No common ancestors (ideal) | |
| 6.25% | First cousins | |
| 12.5% | Half-siblings / Grandparent | |
| 25% | Full siblings / Parent-offspring | |
| >25% | Multi-generational inbreeding |