| Subject | Parents | Grandparents | Great-Grandparents |
| STN'S MACHO | EK'S MACHOBUCK | CH SUPER KENNEL'S 357 (4XW) ROM | Unknown |
| Unknown | |||
| SOUTHERN KENNELS MACHA | GR CH SOUTHERN KENNEL'S MAYDAY ROM | ||
| STONE CITY KENNELS` BLONDIE (POR) | |||
| SOUTHERN SOUTHERN KENNEL SANDRA | Unknown | Unknown | |
| Unknown | |||
| Unknown | Unknown | ||
| Unknown |
5-generation analysis based on pedigree data
| 0% | No common ancestors (ideal) | |
| 6.25% | First cousins | |
| 12.5% | Half-siblings / Grandparent | |
| 25% | Full siblings / Parent-offspring | |
| >25% | Multi-generational inbreeding |