| Subject | Parents | Grandparents | Great-Grandparents |
| STACY'S BAD BOY BUSTER | LOPOSAY'S ELI BEAR O' WAR | BOUDREAUX' HOSS ELI | STEPHENSON'S BIG BEN |
| EDWARDS' NELLIE | |||
| TRIPLETT'S MAGGIE | STEPHENSON'S BIG BEN | ||
| TRIPLETT'S SANDY | |||
| THORNHILL'S PEE PAD | MAGGIE'S DOUBLE TROUBLE | DHUET'S SHEBA II | |
| Unknown | |||
| Unknown | Unknown | ||
| Unknown |
5-generation analysis based on pedigree data
| 0% | No common ancestors (ideal) | |
| 6.25% | First cousins | |
| 12.5% | Half-siblings / Grandparent | |
| 25% | Full siblings / Parent-offspring | |
| >25% | Multi-generational inbreeding |