| Subject | Parents | Grandparents | Great-Grandparents |
| SNIPER COMPOUND MAE ROSE | ROC'S MATRIX | HAYES BOSS | Unknown |
| Unknown | |||
| HAYES DOLLY | Unknown | ||
| Unknown | |||
| HAYES TIFF | HARGROVE'S PUP 2XW | HARGROVE'S Z-DOG (AKA HELL BENTZ) (1XGL) | |
| HARGROVES TROUBLE | |||
| FGMS SWIRL | NUF-CED'S GLUTTONY | ||
| KINZENBAW'S TIGER STRIPE |
5-generation analysis based on pedigree data
| 0% | No common ancestors (ideal) | |
| 6.25% | First cousins | |
| 12.5% | Half-siblings / Grandparent | |
| 25% | Full siblings / Parent-offspring | |
| >25% | Multi-generational inbreeding |