| Subject | Parents | Grandparents | Great-Grandparents |
| SARONA RED RABBI | SEBION'S BUSTER | KRENGEL'S BARABAS | Unknown |
| Unknown | |||
| SARONA HANG TOUGH BELL | Unknown | ||
| Unknown | |||
| SARONA SEBION'S MOJO | SARONA BARBARIAN | Unknown | |
| Unknown | |||
| SARONA DARK CRYSTAL | Unknown | ||
| Unknown |
5-generation analysis based on pedigree data
| 0% | No common ancestors (ideal) | |
| 6.25% | First cousins | |
| 12.5% | Half-siblings / Grandparent | |
| 25% | Full siblings / Parent-offspring | |
| >25% | Multi-generational inbreeding |