| Subject | Parents | Grandparents | Great-Grandparents |
| SALEM'S ATHENA. | CH GIROUX' ROCKY | CH GIROUX' TRIP () | CH GIROUX' GUNNER ROM |
| CH GREENWOOD'S OUR GAL SUNDAY POR | |||
| GIROUX' TOUTITE | Unknown | ||
| Unknown | |||
| GIROUX' LULU | Unknown | Unknown | |
| Unknown | |||
| Unknown | Unknown | ||
| Unknown |
5-generation analysis based on pedigree data
| 0% | No common ancestors (ideal) | |
| 6.25% | First cousins | |
| 12.5% | Half-siblings / Grandparent | |
| 25% | Full siblings / Parent-offspring | |
| >25% | Multi-generational inbreeding |