| Subject | Parents | Grandparents | Great-Grandparents |
| ROREX RED | KELLUMS BRANDY | Unknown | Unknown |
| Unknown | |||
| Unknown | Unknown | ||
| Unknown | |||
| KINARD'S TROUBLE | E. CRENSHAW'S SAD SACK (KINARD'S) | CH COTTON'S BULLET (14XW-2XLG) | |
| SPARK'S HALEY COMET | |||
| PARKMAN'S (AKA) HERNANDEZ' BUTTERCUP | GR CH HERNANDEZ' NIGGER | ||
| CH COTTON'S BULLET (1-2XLG) |
5-generation analysis based on pedigree data
| 0% | No common ancestors (ideal) | |
| 6.25% | First cousins | |
| 12.5% | Half-siblings / Grandparent | |
| 25% | Full siblings / Parent-offspring | |
| >25% | Multi-generational inbreeding |