| Subject | Parents | Grandparents | Great-Grandparents |
| RK´S LOLA | G&G KNL´S CH TRONX 3XW-1XLG-1BIS | G&G KNL´S CH LUCIUS 3XW (1XW BIS) R.I.P. | VILI III P.O.R |
| GO KNLS' RAMONA POR | |||
| G&G / SORIANO KNLS CH JESSY 3XW - 1XLG | Unknown | ||
| Unknown | |||
| RK' S MARY POPPINS | I. P. KENNEL´S HORACIO | Unknown | |
| Unknown | |||
| RK´S & I.P. KENNEL' S LIZA | Unknown | ||
| Unknown |
5-generation analysis based on pedigree data
| 0% | No common ancestors (ideal) | |
| 6.25% | First cousins | |
| 12.5% | Half-siblings / Grandparent | |
| 25% | Full siblings / Parent-offspring | |
| >25% | Multi-generational inbreeding |