| Subject | Parents | Grandparents | Great-Grandparents |
| RITCHESON'S DAVE | MYERS' FANNIE | Unknown | Unknown |
| Unknown | |||
| Unknown | Unknown | ||
| Unknown | |||
| ALLEN'S CONNIE | CLOUSE'S BRINDLE DAN | CH CLOUSE'S STABER | |
| CLOUSE'S PATSY | |||
| CLOUSE'S IVY | CH CLOUSE'S STABER | ||
| CLOUSE'S BLADE |
5-generation analysis based on pedigree data
| 0% | No common ancestors (ideal) | |
| 6.25% | First cousins | |
| 12.5% | Half-siblings / Grandparent | |
| 25% | Full siblings / Parent-offspring | |
| >25% | Multi-generational inbreeding |