| Subject | Parents | Grandparents | Great-Grandparents |
| RANCHERITA'S NINJA | RANCHERITA'S LITTLE GATOR (ROM) | GR CH GARNER'S SPIKE (5XW) ROM | WOOD'S SNOOTY (2XW)(2XL) ROM |
| MIDDLETON'S BLACK BETTY POR | |||
| GARNER'S MISS MOLLY (MIDDLETON'S) POR | CH ABERNATHY'S BOY | ||
| ABERNATHY'S MOLLY ROM | |||
| SCHOOLBOY'S BUGSY (WISEMAN'S BUGSY) | Unknown | Unknown | |
| Unknown | |||
| Unknown | Unknown | ||
| Unknown |
5-generation analysis based on pedigree data
| 0% | No common ancestors (ideal) | |
| 6.25% | First cousins | |
| 12.5% | Half-siblings / Grandparent | |
| 25% | Full siblings / Parent-offspring | |
| >25% | Multi-generational inbreeding |