| Subject | Parents | Grandparents | Great-Grandparents |
| RACHAL'S RIDER BOY | GARNER'S RUFF RIDER | Unknown | Unknown |
| Unknown | |||
| Unknown | Unknown | ||
| Unknown | |||
| GARNER'S CORA | GARNER'S FRISCO ROM | CH GARNER'S CHINAMAN (4XW) ROM | |
| (VINCE'S) ROMERO'S CHINA GIRL | |||
| GARNER'S CORY (COREY) EVERSON | GARNER'S FRISCO ROM | ||
| GARNER & PAYNE'S LEE LING POR |
5-generation analysis based on pedigree data
| 0% | No common ancestors (ideal) | |
| 6.25% | First cousins | |
| 12.5% | Half-siblings / Grandparent | |
| 25% | Full siblings / Parent-offspring | |
| >25% | Multi-generational inbreeding |