| Subject | Parents | Grandparents | Great-Grandparents |
| PUENTE'S RIGGS | WILDSIDE'S RAPID ROY | MOUNTAIN MAN'S BANDIT POR | GR CH (HARGROVE'S) HOPPER'S OUTLAW |
| CH RC & THE SOSO BOYS' MOLLY | |||
| GARNER'S WILD CHERRY | CH GARNER'S CHINAMAN (4XW) ROM | ||
| GARNER'S DOLLY PARTON | |||
| KRUNCH KENNELS MATILDA | Unknown | Unknown | |
| Unknown | |||
| Unknown | Unknown | ||
| Unknown |
5-generation analysis based on pedigree data
| 0% | No common ancestors (ideal) | |
| 6.25% | First cousins | |
| 12.5% | Half-siblings / Grandparent | |
| 25% | Full siblings / Parent-offspring | |
| >25% | Multi-generational inbreeding |