| Subject | Parents | Grandparents | Great-Grandparents |
| PRESNELLS MAGGIE MAY | MOUNTAIN MAN'S BANDIT POR | GR CH (HARGROVE'S) HOPPER'S OUTLAW | CH FINLEY'S BO ROM |
| CH CRENSHAW'S POLLY | |||
| CH RC & THE SOSO BOYS' MOLLY | CARVER & JOHNSON'S BRUTUS | ||
| CARVER'S FRECKLES | |||
| HAILEY'S (AKA) MTN. MANS CHOCOLATE LIVELY | Unknown | Unknown | |
| Unknown | |||
| Unknown | Unknown | ||
| Unknown |
5-generation analysis based on pedigree data
| 0% | No common ancestors (ideal) | |
| 6.25% | First cousins | |
| 12.5% | Half-siblings / Grandparent | |
| 25% | Full siblings / Parent-offspring | |
| >25% | Multi-generational inbreeding |