| Subject | Parents | Grandparents | Great-Grandparents |
| (PARKER'S) ELITE'S WARCHILD | CH SEXTON'S LITTLE RASCAL PETEY | DUPREL'S CHARLIE B (2XW) | CH CRENSHAW'S RASCAL JR (TOJO) (3XW) |
| WOODS' GERALDINE (1XW) | |||
| DURPEL'S JILL ROM | CH CRENSHAW'S JEEP (4XW) ROM | ||
| REECE'S LADY MORIAH | |||
| PACE'S FREEBE | WOOD'S SARGE | Unknown | |
| Unknown | |||
| WOOD'S BELL | Unknown | ||
| Unknown |
5-generation analysis based on pedigree data
| 0% | No common ancestors (ideal) | |
| 6.25% | First cousins | |
| 12.5% | Half-siblings / Grandparent | |
| 25% | Full siblings / Parent-offspring | |
| >25% | Multi-generational inbreeding |