| Subject | Parents | Grandparents | Great-Grandparents |
| NOLL'S CHOCOLATE DROP | NOLL'S KING SKIPPER | GR CH ADAMS' KINGFISH (POR) | MASON'S PEANUTS |
| DIZZY LOU | |||
| SMALE'S IRENE | MASON'S SCREWS | ||
| SMALE'S MITZIE | |||
| NOLL'S CONGO TINY | NOLL'S CONGO BILL | Unknown | |
| Unknown | |||
| NOLL'S COPPER ANGEL | Unknown | ||
| Unknown |
5-generation analysis based on pedigree data
| 0% | No common ancestors (ideal) | |
| 6.25% | First cousins | |
| 12.5% | Half-siblings / Grandparent | |
| 25% | Full siblings / Parent-offspring | |
| >25% | Multi-generational inbreeding |