| Subject | Parents | Grandparents | Great-Grandparents |
| NEWMAN'S CANJUN BUFFY | DOUCET'S CHESTER THE MOLESTER | HYDE'S SATCH (CARVER'S) | CARVER'S IRONHEAD |
| CARVER'S MEANIE (HYDE'S) | |||
| HYDE'S KATIE | HYDE'S LEROY | ||
| (CARVER'S) HYDE'S BLOODY SUNDAY | |||
| FREEMAN'S TEXAS BUFFY | Unknown | Unknown | |
| Unknown | |||
| Unknown | Unknown | ||
| Unknown |
5-generation analysis based on pedigree data
| 0% | No common ancestors (ideal) | |
| 6.25% | First cousins | |
| 12.5% | Half-siblings / Grandparent | |
| 25% | Full siblings / Parent-offspring | |
| >25% | Multi-generational inbreeding |