| Subject | Parents | Grandparents | Great-Grandparents |
| NEUMAN'S SAXXON | RIPPY'S ROOSTER BOY | GR CH TAYLORS SAMHAINE | Unknown |
| Unknown | |||
| TAYLORS GABRIELA | Unknown | ||
| Unknown | |||
| RIPPY'S SOUTHERN BELLE | SCOTT'S TORK II | Unknown | |
| Unknown | |||
| GOODWIN'S SQUEEZE | BEEL'S DUSTY JACK | ||
| Unknown |
5-generation analysis based on pedigree data
| 0% | No common ancestors (ideal) | |
| 6.25% | First cousins | |
| 12.5% | Half-siblings / Grandparent | |
| 25% | Full siblings / Parent-offspring | |
| >25% | Multi-generational inbreeding |