| Subject | Parents | Grandparents | Great-Grandparents |
| NELSON'S SCRAPPY | PATRICK'S ARIZONA | PATRICK'S LA BAMBA | KINCAID'S ROLO |
| PATRICK'S RED BABY ROM | |||
| PATRICK'S ROSIE (ROSE II) | PATRICK'S BULL BOY BOB ROM | ||
| PATRICK'S MOLLY BROWN | |||
| CREW'S MISS SIOUX II | Unknown | Unknown | |
| Unknown | |||
| Unknown | Unknown | ||
| Unknown |
5-generation analysis based on pedigree data
| 0% | No common ancestors (ideal) | |
| 6.25% | First cousins | |
| 12.5% | Half-siblings / Grandparent | |
| 25% | Full siblings / Parent-offspring | |
| >25% | Multi-generational inbreeding |