| Subject | Parents | Grandparents | Great-Grandparents |
| NELSON'S HEART & SOUL | STYLE'S TYSON | WEHAUSEN'S PRETTY FACE | ZEUS MC NAMARA |
| CUMMINGS' HANK | |||
| ZEUS MC NAMARA | Unknown | ||
| Unknown | |||
| DAVIS' APRICOT | MANSPEAKER'S LADY ALEXIS | NELSONS MEPHISTOPHELES | |
| DYSARTS BUDDY MUNCHER PEDDICORD | |||
| NELSONS MEPHISTOPHELES | HOLAHAN'S SUGAR BULL | ||
| Unknown |
5-generation analysis based on pedigree data
| 0% | No common ancestors (ideal) | |
| 6.25% | First cousins | |
| 12.5% | Half-siblings / Grandparent | |
| 25% | Full siblings / Parent-offspring | |
| >25% | Multi-generational inbreeding |