| Subject | Parents | Grandparents | Great-Grandparents |
| MORGAN'S SANDY (POR) | NORTON'S DUSTY | Unknown | Unknown |
| Unknown | |||
| Unknown | Unknown | ||
| Unknown | |||
| SMITH'S SASSYERTTE | WETTA'S WILD ACE | MOFFETT'S GRIZZLY | |
| WETTA'S WILD FIRE | |||
| MOFFETT'S GRIZZLY | PAUL'S ZEBO | ||
| Unknown |
5-generation analysis based on pedigree data
| 0% | No common ancestors (ideal) | |
| 6.25% | First cousins | |
| 12.5% | Half-siblings / Grandparent | |
| 25% | Full siblings / Parent-offspring | |
| >25% | Multi-generational inbreeding |