| Subject | Parents | Grandparents | Great-Grandparents |
| MOORES GERONIMO | STICKMANS MOCHO | CH RATLIFF'S LEFTY (-) (ROM) | Unknown |
| Unknown | |||
| MOORE'S RUBY DEE | Unknown | ||
| Unknown | |||
| MOORE'S VICE GRIP | WADES MEANIE | Unknown | |
| Unknown | |||
| Unknown | Unknown | ||
| Unknown |
5-generation analysis based on pedigree data
| 0% | No common ancestors (ideal) | |
| 6.25% | First cousins | |
| 12.5% | Half-siblings / Grandparent | |
| 25% | Full siblings / Parent-offspring | |
| >25% | Multi-generational inbreeding |