| Subject | Parents | Grandparents | Great-Grandparents |
| MILTON'S PATCHES | MILTON'S LAST CHOICE | ROPPOLO'S SPIKE | PATTERSON'S BONNIE |
| Unknown | |||
| Unknown | Unknown | ||
| Unknown | |||
| MILTON'S GINGER | LINDA'S DANNY BOY | MCNABBS MR. BO | |
| GRIMES GOLDMYNE | |||
| Unknown | Unknown | ||
| Unknown |
5-generation analysis based on pedigree data
| 0% | No common ancestors (ideal) | |
| 6.25% | First cousins | |
| 12.5% | Half-siblings / Grandparent | |
| 25% | Full siblings / Parent-offspring | |
| >25% | Multi-generational inbreeding |