| Subject | Parents | Grandparents | Great-Grandparents |
| MICHAELS MERCI | SETSER'S ZORO | TARTENAAR'S HECK | CLOUSE'S BOOGER RED |
| CLOUSE'S TRINKET | |||
| TARTENAAR'S SASSY | TARTENAAR'S ROWDY | ||
| TARTENAAR'S CINDY | |||
| MICHAEL'S LADY SABRINA | ROZMUS' WHITEY MCCOY | Unknown | |
| Unknown | |||
| PRINCESS GOLDIE RENEE | COLBY'S EMJAY | ||
| MORRIS' BRIMSTONE |
5-generation analysis based on pedigree data
| 0% | No common ancestors (ideal) | |
| 6.25% | First cousins | |
| 12.5% | Half-siblings / Grandparent | |
| 25% | Full siblings / Parent-offspring | |
| >25% | Multi-generational inbreeding |