| Subject | Parents | Grandparents | Great-Grandparents |
| MELONHEAD (17XW) | HAMMONDS' SNORT (PIG) ROM | HAMMONDS' RUFUS ROM | CH PLUMBER'S ALLIGATOR POR |
| WILLIAMS' SATIN LADY | |||
| HAMMONDS' MAURICE | P. CARVER'S STOMPANATO ROM | ||
| CARVER'S MISSY LU | |||
| Unknown | Unknown | Unknown | |
| Unknown | |||
| Unknown | Unknown | ||
| Unknown |
5-generation analysis based on pedigree data
| 0% | No common ancestors (ideal) | |
| 6.25% | First cousins | |
| 12.5% | Half-siblings / Grandparent | |
| 25% | Full siblings / Parent-offspring | |
| >25% | Multi-generational inbreeding |