| Subject | Parents | Grandparents | Great-Grandparents |
| MEDLIN'S REB | BURLESON'S LADY | MANESS JOE | Unknown |
| Unknown | |||
| BURLESONS GINGER | Unknown | ||
| Unknown | |||
| AVERYS STAR NEBLETTS | FRANK'S BABY | TATE'S SPIKE | |
| TANNER'S PRISSIE | |||
| KALE'S BROWNIE | MARTIN'S SANDY | ||
| CRISTY'S LORI ANN 2 |
5-generation analysis based on pedigree data
| 0% | No common ancestors (ideal) | |
| 6.25% | First cousins | |
| 12.5% | Half-siblings / Grandparent | |
| 25% | Full siblings / Parent-offspring | |
| >25% | Multi-generational inbreeding |