| Subject | Parents | Grandparents | Great-Grandparents |
| MD'S MISS SOSHA | CH OTTER'S TONKA BEAR ROM | CH ANDERSON'S TONKA ROM | SHERWOOD'S BLONDIE (2XW) |
| GR CH ANDERSON'S SUGAR | |||
| WILLIAMS' ROBIN (POR) | PATRICK'S TATTOO JIM | ||
| PATRICK'S RUBY | |||
| FAT BILL'S GRANNY POR | Unknown | Unknown | |
| Unknown | |||
| Unknown | Unknown | ||
| Unknown |
5-generation analysis based on pedigree data
| 0% | No common ancestors (ideal) | |
| 6.25% | First cousins | |
| 12.5% | Half-siblings / Grandparent | |
| 25% | Full siblings / Parent-offspring | |
| >25% | Multi-generational inbreeding |