| Subject | Parents | Grandparents | Great-Grandparents |
| MCNABBS MR. BO | CH. DELATTE'S RED DEVIL | HUGGIN'S SCOOTER RED | TAYLOR'S DRUMMOND GINGER |
| CH TUDOR'S MINNIE | |||
| WILLIAM'S DANDELION | DE CORDOVA'S BAT | ||
| WILLIAMS RED ROSE | |||
| MCNABBS SKETTER | SHAKITIAS PRINCESS | JOHNSON'S RING | |
| Unknown | |||
| JOHNSON'S RING | GRIMES GOLDMYNE | ||
| Unknown |
5-generation analysis based on pedigree data
| 0% | No common ancestors (ideal) | |
| 6.25% | First cousins | |
| 12.5% | Half-siblings / Grandparent | |
| 25% | Full siblings / Parent-offspring | |
| >25% | Multi-generational inbreeding |