| Subject | Parents | Grandparents | Great-Grandparents |
| MAYFIELD'S GOLDY | MAYFIELD'S SUNSHINE | (TUDOR'S) MAYFIELD'S NIGGER ROM | CH TUDOR'S JEFF |
| CH. TUDOR'S BABY | |||
| MAYFIELD'S SPOOKY | MAYFIELD'S BESS | ||
| (TUDOR'S) MAYFIELD'S NIGGER ROM | |||
| MAYFIELD'S GOLDIE | GILMAN'S PUSHER | Unknown | |
| Unknown | |||
| MAYFIELD'S LITTLE GEORGE | Unknown | ||
| Unknown |
5-generation analysis based on pedigree data
| 0% | No common ancestors (ideal) | |
| 6.25% | First cousins | |
| 12.5% | Half-siblings / Grandparent | |
| 25% | Full siblings / Parent-offspring | |
| >25% | Multi-generational inbreeding |