| Subject | Parents | Grandparents | Great-Grandparents |
| LUNSFORD'S IMPACK | CH (GARRETT'S) RAMROD'S TRAMP ROM | GEIST'S STORMY | Unknown |
| Unknown | |||
| BUTCHER'S TIFFANY.... | Unknown | ||
| Unknown | |||
| JAVIN'S BABY GIRL | BULCHER'S SUGAR RAY | CH MARLOWE'S COBRA | |
| BULCHER'S MA-MA | |||
| LEANN'S ITSY BITSY | BROWN'S NUBIA | ||
| HODO'S FEVER |
5-generation analysis based on pedigree data
| 0% | No common ancestors (ideal) | |
| 6.25% | First cousins | |
| 12.5% | Half-siblings / Grandparent | |
| 25% | Full siblings / Parent-offspring | |
| >25% | Multi-generational inbreeding |