| Subject | Parents | Grandparents | Great-Grandparents |
| LIGHTNER'S SPOOK | LIGHTNER'S FLO | Unknown | Unknown |
| Unknown | |||
| Unknown | Unknown | ||
| Unknown | |||
| WELDON'S TICKLES | LIGHTNER'S BUDDY | LIGHTNER'S BLANCHE | |
| 'PR' GYPSIE LEE | |||
| LIGHTNER'S BLANCHE | Unknown | ||
| Unknown |
5-generation analysis based on pedigree data
| 0% | No common ancestors (ideal) | |
| 6.25% | First cousins | |
| 12.5% | Half-siblings / Grandparent | |
| 25% | Full siblings / Parent-offspring | |
| >25% | Multi-generational inbreeding |