| Subject | Parents | Grandparents | Great-Grandparents |
| LEONARD'S BUSTER (LOPOSAY'S LIGHTNER) | LOPOSAY'S ACE | ORDAY'S SMOKEY | COLBY'S DIME |
| COLBY'S CHEYENNE | |||
| LOPOSAY'S MONKEY | MUNDAY'S GRIT | ||
| FARIS' RED PEPPER | |||
| HEINZL'S SKEETER | HEINZL'S T-BONE (TONYS) | Unknown | |
| Unknown | |||
| MYERS' MISSY MC COY | Unknown | ||
| Unknown |
5-generation analysis based on pedigree data
| 0% | No common ancestors (ideal) | |
| 6.25% | First cousins | |
| 12.5% | Half-siblings / Grandparent | |
| 25% | Full siblings / Parent-offspring | |
| >25% | Multi-generational inbreeding |