| Subject | Parents | Grandparents | Great-Grandparents |
| KNOBBS' CHAOS | CH M&K'S COCO | CH GIROUX' BOOGER (3XW) ROM | Unknown |
| Unknown | |||
| LOSCO'S COLEEN ROM | IRISH TIM'S DARBY | ||
| IRISH TIM'S EVE | |||
| ISLAND KENNEL'S PEGGY | GR CH FRANK & AL'S BOOKER | Unknown | |
| Unknown | |||
| ISLAND KENNEL'S NANCY | Unknown | ||
| Unknown |
5-generation analysis based on pedigree data
| 0% | No common ancestors (ideal) | |
| 6.25% | First cousins | |
| 12.5% | Half-siblings / Grandparent | |
| 25% | Full siblings / Parent-offspring | |
| >25% | Multi-generational inbreeding |