| Subject | Parents | Grandparents | Great-Grandparents |
| KLAUS' ZEKE (4XW) | CH FITZWATER'S GOLDIE (4XW) | Unknown | Unknown |
| Unknown | |||
| Unknown | Unknown | ||
| Unknown | |||
| BATES' SUSIE | CARVER'S LASSO | TUDOR'S DIBO | |
| CARVER'S BLACK WIDOW | |||
| CARVER'S JUDY | CANNON'S BLACK SHINE | ||
| HANSON'S AMBER GIRL |
5-generation analysis based on pedigree data
| 0% | No common ancestors (ideal) | |
| 6.25% | First cousins | |
| 12.5% | Half-siblings / Grandparent | |
| 25% | Full siblings / Parent-offspring | |
| >25% | Multi-generational inbreeding |