| Subject | Parents | Grandparents | Great-Grandparents |
| J. THOMPSON'S KRYSTAL | J. THOMPSON'S BODINE | Unknown | Unknown |
| Unknown | |||
| Unknown | Unknown | ||
| Unknown | |||
| J. THOMPSON'S QUEENIE | CARVER'S PISTOL ROM | ELIAS' PISTOL | |
| CARVER'S DEE | |||
| CARVER'S ORPHAN ANNY | KLAUS' ZEKE | ||
| CARVER'S RED LADY |
5-generation analysis based on pedigree data
| 0% | No common ancestors (ideal) | |
| 6.25% | First cousins | |
| 12.5% | Half-siblings / Grandparent | |
| 25% | Full siblings / Parent-offspring | |
| >25% | Multi-generational inbreeding |