| Subject | Parents | Grandparents | Great-Grandparents |
| I.B.K'S BOOM BOOM MANCIN POR | COTTINGHAM'S BEAR JR POR | CH.COTTINGHAM'S BEAR ROM | Unknown |
| Unknown | |||
| COTTINGHAM'S PLAYGIRL ( HITE'S) | CH COTTINGHAM'S RED MAN ROM | ||
| COTTINGHAM'S COVERGIRL (COMPLETE PEDIGREE) 2X | |||
| THE CRUZAN'S LADYGAGA 🇻🇮 | THE CRUZAN'S CH.CYRUSS🇻🇮 | Unknown | |
| Unknown | |||
| TRIPLE THREAT'S BABY SHAKE | Unknown | ||
| Unknown |
5-generation analysis based on pedigree data
| 0% | No common ancestors (ideal) | |
| 6.25% | First cousins | |
| 12.5% | Half-siblings / Grandparent | |
| 25% | Full siblings / Parent-offspring | |
| >25% | Multi-generational inbreeding |