| Subject | Parents | Grandparents | Great-Grandparents |
| HODNETT'S TASHA LYNN | FENTON'S EIGHT BALL | FENTON'S DOLLY | Unknown |
| Unknown | |||
| KRUEGER'S GINGER | HODNETT'S SINBAD | ||
| HODNETT'S MELODY LYNN | |||
| Unknown | Unknown | Unknown | |
| Unknown | |||
| Unknown | Unknown | ||
| Unknown |
5-generation analysis based on pedigree data
| 0% | No common ancestors (ideal) | |
| 6.25% | First cousins | |
| 12.5% | Half-siblings / Grandparent | |
| 25% | Full siblings / Parent-offspring | |
| >25% | Multi-generational inbreeding |