| Subject | Parents | Grandparents | Great-Grandparents |
| HENRY'S SATAN | FORSYTHE'S DUSKEY | Unknown | Unknown |
| Unknown | |||
| Unknown | Unknown | ||
| Unknown | |||
| FORSYTHE'S RUTHLESS | CONWILL'S WHITE BO | START'S LITTLE ROCK | |
| START'S TOOTSIE ROLL | |||
| MALONEY'S SASSY SUE | CH TUDOR'S JEFF | ||
| IPSO FACTO |
5-generation analysis based on pedigree data
| 0% | No common ancestors (ideal) | |
| 6.25% | First cousins | |
| 12.5% | Half-siblings / Grandparent | |
| 25% | Full siblings / Parent-offspring | |
| >25% | Multi-generational inbreeding |