| Subject | Parents | Grandparents | Great-Grandparents |
| HAYES KENNELS NENO | HAYES PEANUT 1XW 27 MIN | Unknown | Unknown |
| Unknown | |||
| Unknown | Unknown | ||
| Unknown | |||
| HAYES PRINCESS | GLOVERS BUTCH | RAMIREZ'S RED RICO (POR) | |
| GLOVERs TESSA (ROM) | |||
| ANDREWS' BUTTER CUP | D/A'S CHOLO | ||
| DAVIS SPOOKIE |
5-generation analysis based on pedigree data
| 0% | No common ancestors (ideal) | |
| 6.25% | First cousins | |
| 12.5% | Half-siblings / Grandparent | |
| 25% | Full siblings / Parent-offspring | |
| >25% | Multi-generational inbreeding |