| Subject | Parents | Grandparents | Great-Grandparents |
| HAMMONDS' LAWAYNE | HAMMONDS' VITO | HAMMONDS' RUFUS ROM | CH PLUMBER'S ALLIGATOR POR |
| WILLIAMS' SATIN LADY | |||
| PLUMBER'S SIOUX | CH PLUMBER'S ALLIGATOR POR | ||
| FLORY'S SUSAN RENEE (ROM) | |||
| HAMMONDS' TINA | Unknown | Unknown | |
| Unknown | |||
| Unknown | Unknown | ||
| Unknown |
5-generation analysis based on pedigree data
| 0% | No common ancestors (ideal) | |
| 6.25% | First cousins | |
| 12.5% | Half-siblings / Grandparent | |
| 25% | Full siblings / Parent-offspring | |
| >25% | Multi-generational inbreeding |