| Subject | Parents | Grandparents | Great-Grandparents |
| HALE'S RUTH | PR MAC'S ZONA | Unknown | Unknown |
| Unknown | |||
| Unknown | Unknown | ||
| Unknown | |||
| PR EATMONS REX | PR MAC'S BLACK LIRA | HENRY'S SATAN | |
| ADAMS' BABE | |||
| MALONEY'S SASSY SUE | CH TUDOR'S JEFF | ||
| IPSO FACTO |
5-generation analysis based on pedigree data
| 0% | No common ancestors (ideal) | |
| 6.25% | First cousins | |
| 12.5% | Half-siblings / Grandparent | |
| 25% | Full siblings / Parent-offspring | |
| >25% | Multi-generational inbreeding |