| Subject | Parents | Grandparents | Great-Grandparents |
| GSK'S TERRA B 1X | NELSON'S FIASCO | ST. BENEDICT'S BAILEY POR / ROM | (GARRETT'S) WHITE'S TAB ROM |
| ST. BENEDICT'S ISIS POR | |||
| ST. BENEDICT'S MALIBU | (GARRETT'S) WHITE'S TAB ROM | ||
| ST. BENEDICT'S BETH | |||
| NELSON'S CHINA GIRL | Unknown | Unknown | |
| Unknown | |||
| Unknown | Unknown | ||
| Unknown |
5-generation analysis based on pedigree data
| 0% | No common ancestors (ideal) | |
| 6.25% | First cousins | |
| 12.5% | Half-siblings / Grandparent | |
| 25% | Full siblings / Parent-offspring | |
| >25% | Multi-generational inbreeding |