| Subject | Parents | Grandparents | Great-Grandparents |
| GREEN'S BERTHA | CH TVK'S BERT | CH WELLS' OSCAR | PATRICK'S ZACHARIA |
| WASHBURN'S MISS PARKER | |||
| LACY'S KENYA | Unknown | ||
| Unknown | |||
| S' & TRUMP'S GEORGIE | T&C'S MANDY | Unknown | |
| Unknown | |||
| TRUMP'S LIL SCOOTER | NEWTON'S RILEY | ||
| SHAY'S SCOOTER |
5-generation analysis based on pedigree data
| 0% | No common ancestors (ideal) | |
| 6.25% | First cousins | |
| 12.5% | Half-siblings / Grandparent | |
| 25% | Full siblings / Parent-offspring | |
| >25% | Multi-generational inbreeding |